feat(tables): name a filter whose column is off screen, and let its chip clear it
A tabletHidden/narrowHidden column below its width, or any column in a card layout, took its header funnel with it: the rows were narrowed by a filter nobody could see. The cue is shown by the inverse of the column's own container query, so it agrees with the table at every width and text size. Wired into DataTable, the playlist table and the channel cards (E28 F2).
This commit is contained in:
@@ -40,7 +40,7 @@ domain-free.
|
||||
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| overlays & anchoring | `AnchoredPopover` + `anchoredPopoverHooks` (the popover engine: arrows, typeahead, Escape, anchor-flip), `ActionMenu`, `ContextMenu` + `useContextMenu` (the SAME menu, opened by right-click / long-press / Shift+F10 / a row's `MoreButton` "…" via `buttonProps`; `anchor` for a panel a row opens; `PageMenu` for a page's background menu), `Modal` (+ `ModalFooter`; `initialFocus` by purpose, C4), `Overlay`, `SidePanel`, `Tooltip`, `Toaster` (+ `toastLevels`, `overlayOrder`; `lib/toastDock` docks one control under the stack, in every host), `CommandPalette`, `KeyboardHelp` |
|
||||
| actions & inputs | `Button`, `IconButton`, `Pressable` (`selectable` when its text is a title or a name), `Chip` + `chipStyles`, `DragHandle` + `OrderButtons` / `useOrderItems` (the non-drag reorder, WCAG 2.5.7) (one per button family, docs/DESIGN.md; a raw `<button>` or a bare `FocusSafeButton` outside the control primitives — eslint `BUTTON_PRIMITIVES` — is a lint error), `Input` + `fieldStyles`, `NativeControls`, `MenuCheck` (the drawn check of a menu row or a whole-row checkbox button), `SelectTrigger` (the field family; a raw `<input>` is a lint error), `useReturnFocus`, `surfaces` (the B5 glass roles; a bare glass class is a lint error), `Badge` (a static label), `LinkButton` / `IconLink` (a link wearing the button face) over `buttonStyles`, `Skeleton` (B8 first loads, through `LoadingState shape`), `NavRail` (B7), `form`, `DraftSaveBar`, `Combobox`, `FilterSelect`, `SegmentedToggle`, `SortControl`, `ColumnSortControl`, `PriorityStepper`, `UndoToolbar` |
|
||||
| data display | `DataTable`, `tableHeader` + `tableAlign`, `Pager` + `pagerContent`, `VirtualGrid` + `gridColumns` (the column/width maths, incl. the ultrawide `maxCols` cap), `readAhead`, `Carousel`, `MediaCard` + `mediaCardStyles` (the one media card, docs/DESIGN.md "Media card") + `MediaPreview` / `useMediaPreview` (its mouse-rest preview), `NavGrid` (a plain grid, list or table body the keyboard walks — `DataTable`, `VirtualGrid` and `Carousel` take `keyboardNav`), `Avatar`, `CountBadge`, `ItemCount`, `FilterChipGroup`, `RelativeTime` ("3d ago" with the exact minute on hover, docs/DESIGN.md "Copy") |
|
||||
| data display | `DataTable`, `tableHeader` + `tableAlign`, `HiddenFilterCue` (names a filter whose column is off screen), `Pager` + `pagerContent`, `VirtualGrid` + `gridColumns` (the column/width maths, incl. the ultrawide `maxCols` cap), `readAhead`, `Carousel`, `MediaCard` + `mediaCardStyles` (the one media card, docs/DESIGN.md "Media card") + `MediaPreview` / `useMediaPreview` (its mouse-rest preview), `NavGrid` (a plain grid, list or table body the keyboard walks — `DataTable`, `VirtualGrid` and `Carousel` take `keyboardNav`), `Avatar`, `CountBadge`, `ItemCount`, `FilterChipGroup`, `RelativeTime` ("3d ago" with the exact minute on hover, docs/DESIGN.md "Copy") |
|
||||
| page & panel structure | `PageShell` + `pageToolbarSlot` + `pageHeading`, `PageScroller`, `Headings` (`PageHeading`, `SectionLabel`), `SkipLink` + `landmarks`, `FilterFold` (B4), `PanelGroup`, `PanelGroups`, `Tabs`, `BackToTop` |
|
||||
| state & messaging | `QueryState`, `Banner`, `InlineNotice` |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user